DAKOTA LESTER HAVILAND- Arrested on Sex Charges
DCSO Jailvewier
8/25/2018
8/25/2018
Charges: 11
1
| |||||
Violation: 163.375 - RAPE 1ST DEG
| Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 18-2373 | Arrest Date: 08/25/2018 | |||
Arrest Location: 146 4TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $375,000.00 | Req. Cash Amt: $37,500.00 | Bond Co. #: | |||
2
| |||||
Violation: 163.405 - SODOMY 1ST DEG
| Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 18-2373 | Arrest Date: 08/25/2018 | |||
Arrest Location: 146 4TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $375,000.00 | Req. Cash Amt: $37,500.00 | Bond Co. #: | |||
3
| |||||
Violation: 163.385 - SODOMY 3RD DEG
| Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 18-2373 | Arrest Date: 08/25/2018 | |||
Arrest Location: 146 4TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
5
| |||||
Violation: 163.435 - CONTRIBUTING SEXUAL DELINQUENCY MINOR
| Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 18-2373 | Arrest Date: 08/25/2018 | |||
Arrest Location: 146 4TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $6,250.00 | Req. Cash Amt: $625.00 | Bond Co. #: | |||
6
| |||||
Violation: 163.435 - CONTRIBUTING SEXUAL DELINQUENCY MINOR
| Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 18-2373 | Arrest Date: 08/25/2018 | |||
Arrest Location: 146 4TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $6,250.00 | Req. Cash Amt: $625.00 | Bond Co. #: | |||
7
| |||||
Violation: 163.435 - CONTRIBUTING SEXUAL DELINQUENCY MINOR
| Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 18-2373 | Arrest Date: 08/25/2018 | |||
Arrest Location: 146 4TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $6,250.00 | Req. Cash Amt: $625.00 | Bond Co. #: | |||
8
| |||||
Violation: 163.435 - CONTRIBUTING SEXUAL DELINQUENCY MINOR
| Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 18-2373 | Arrest Date: 08/25/2018 | |||
Arrest Location: 146 4TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $6,250.00 | Req. Cash Amt: $625.00 | Bond Co. #: | |||
9
| |||||
Violation: 471.410 - FURNISHING ALCOHOL TO MINOR/INTOXICATED PERSON
| Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 18-2373 | Arrest Date: 08/25/2018 | |||
Arrest Location: 146 4TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $6,250.00 | Req. Cash Amt: $625.00 | Bond Co. #: | |||
10
| |||||
Violation: 471.410 - FURNISHING ALCOHOL TO MINOR/INTOXICATED PERSON
| Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 18-2373 | Arrest Date: 08/25/2018 | |||
Arrest Location: 146 4TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $6,250.00 | Req. Cash Amt: $625.00 | Bond Co. #: | |||
11
| |||||
Violation: 475.860.4.A - UD OF MARIJUANA TO PERSON UNDER 18
| Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 18-2373 | Arrest Date: 08/25/2018 | |||
Arrest Location: 146 4TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $250,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
12
| |||||
Violation: 475.860.4.A - UD OF MARIJUANA TO PERSON UNDER 18
| Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 18-2373 | Arrest Date: 08/25/2018 | |||
Arrest Location: 146 4TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $250,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: |
Comments
Post a Comment